Provide integrated solutions and innovative services
Enli Tech was founded in 2009, specializing in quantum efficiency (Quantum Efficiency/ SR/ IPCE) measurement, engaged in the research and development of scientific instruments, customized production and providing customers with a full range of solutions and services
Multi-industry application services
Guangyan Technology extends photoelectric detection technology to semiconductor, material science, LED luminescent materials, aerospace applications and biomedical fields, providing project research and development and manufacturing, integration, testing, maintenance and management supply chain services for laboratory instrument supporting applications.
Technical and maintenance services
We have established sales channels and after-sales service bases in the mainland, Japan, the United States, the Middle East and India. We are committed to providing customers with complete testing and analysis tools, providing suitable solutions in real time, cooperating with scientific research, and promoting industrial upgrading and innovation.
影像感測器應用
再生能源應用
半導體應用
電動車應用
Application/ Solutions | Photon-to-Electron Spectroscopy (time>domain/ frequency-domain/ wavelength-domain) | Light Simulator |
---|---|---|
PV-EQE | QE-R | |
IPCE | QER | |
PVIV | SS-X series & KA-6000 | |
hREL Asymptotic meastrefnent | SS-X series & KA-6000 | |
PV carrier lifetime and transport testing (TPCfTPV) | TPcapv | SSXJ«^KAaMM) |
PVIVin room-figtf condtion | ||
Perovskite Solar cell IV and efficiency testing | ||
Water-spitting cel | QBR | |
Perovskite and Organic PV Voc Loss Analysis | REPS & SQ-VLA | |
Perovskite Solar cel Trap state testing | FTPS | |
Organic solar cell Charge transfer state (CTS) | FTPS | |
HJT/PERC/TOP-Con cel Loss analysis | QEKX & SQJVI IA | |
PV ideality factor auto testing | CA-6000 |
Application/ Solutions | Photon-to-Electron Spectroscopy (time>domain/ frequency-domain/ wavelength-domain) | Light Simulator |
---|---|---|
CMOS image Sensor (OS) MocMe/Camera | SGA | SS-X series |
CMOS Image Sensor (CIS) on wafer | SG-A (w/o prober) SG-0 (w/t prober) | SS-X series |
SdenctificZAerospace image sensor and camera | SG4J | |
Fingerprint on Display (FoD)- CIS sensor | SG-A SG-MPX | |
Fingefprirt on Display (FoD)- TFT array sensor | SGA sown次 |
Application/ Solutions | Photon-to-Electron Spectroscopy (time>domain/ frequency-domain/ wavelength-domain) | Light Simulator |
---|---|---|
Photodetector/ Photoreciever spectral response and detectivity | PD-QE APD-QE | SS-X series |
Organic photod^ector spectral response and d^edMty | PDQE | SS-X series |
Perovskite photodetector | SG4J | |
Photo-transistor (three orfotr4eniiinals) | APOQE | |
InGaAs photodetector | APD-QE | |
Photodetector response speed |
Application/ Solutions | Photon-to-Electron Spectroscopy (time>domain/ frequency-domain/ wavelength-domain) | Light Simulator |
---|---|---|
iTOF (in derective time-of-flight) sensor | SG-A | |
Organic photod^ector dTOF (dredive time-of-ffight) sensor | SG/V | |
LiDAR SPAD | SG-A |